Apparition 2023-2025

Posts not found!

Apparition 2021-2023

2023 June 01 (1 observation: DAL PRETE)

2023 May 31 (2 observations: DAL PRETE, SEDRANI)

2023 May 29 (1 observation: DAL PRETE)

2023 May 25 (1 observation: OLIVETTI)

2023 May 24 (1 observation: DAL PRETE)

2023 May 22 (1 observation: SEDRANI)

2023 May 19 (1 observation: DAL PRETE)

2023 May 11 (1 observation: DAL PRETE)

2023 May 06 (2 observations: DAL PRETE, MANCINI)

2023 May 05 (1 observation: DELLA VECCHIA)

2023 May 04 (1 observation: DELLA VECCHIA)

2023 May 03 (1 observation: SEDRANI)

2023 April 29 (1 observation: SEDRANI)

2023 April 28 (1 observation: DAL PRETE)

2023 April 27 (1 observation: OLIVETTI)

2023 April 25 (1 observation: SEDRANI)

2023 April 24 (1 observation: DAL PRETE)

2023 April 22 (1 observation: SEDRANI)

2023 April 21 (4 observations: DAL PRETE, SEDRANI)

2023 April 18 (1 observation: SEDRANI)

2023 April 17 (1 observation: DELLA VECCHIA)

2023 April 15 (1 observation: SEDRANI)

2023 April 13 (1 observation: DAL PRETE)

2023 April 10 (1 observation: SEDRANI)

2023 April 06 (2 observations: DELLA VECCHIA, MANCINI)

2023 April 05 (1 observation: SEDRANI)

2023 April 03 (1 observation: DAL PRETE)

2023 April 02 (1 observation: SEDRANI)

2023 April 01 (1 observation: MANCINI)

2023 March 31 ( 1 observation: DAL PRETE)

2023 March 29 (1 observation: SEDRANI)

2023 March 28 (1 observation: SEDRANI)

2023 March 23 (1 observation: SEDRANI)

2023 March 21 (1 observation: SEDRANI)

2023 March 20 (1 observation: DELLA VECCHIA)

2023 March 19 (1 observation: SEDRANI)

2023 March 18 (3 observations: DELLA VECCHIA, OLIVETTI, SEDRANI)

2023 March 16 (2 observations: OLIVETTI, SEDRANI)

2023 March 15 (1 observation: OLIVETTI)

2023 March 12 (1 observation: DELLA VECCHIA)

2023 March 11 (1 observation: SEDRANI)

2023 March 09 (1 observation: DELLA VECCHIA)

2023 February 22 (1 observation: SEDRANI)

2023 February 20 (2 observations: DELLA VECCHIA, SEDRANI)

2023 February 19 (1 observation: DAL PRETE)

2023 February 17 (1 observation: MANCINI)

2023 February 16 (2 observations: DELLA VECCHIA, SEDRANI)

2023 February 15 (2 observations: SEDRANI, DELLA VECCHIA)

2023 February 14 (1 observation: DELLA VECCHIA)

2023 February 13 (1 observation: PISTRITTO)

2023 February 11 (1 observation: DELLA VECCHIA)

2023 February 08 (1 observation: DELLA VECCHIA)

2023 January 31 (1 observation: DAL PRETE)

2023 January 30 (1 observation: OLIVETTI)

2023 January 29 (1 observation: OLIVETTI)

2023 January 28 (1 observation: OLIVETTI)

2023 January 26 (1 observation: OLIVETTI)

2023 January 25 (1 observation: SEDRANI)

2023 January 20 (1 observation: OLIVETTI)

2023 January 19 (1 observation: OLIVETTI)

2023 January 16 (1 observation: OLIVETTI)

2023 January 14 (2 observations: OLIVETTI, SEDRANI)

2023 January 13 (1 observation: OLIVETTI)

2023 January 12 (1 observation: OLIVETTI)

2023 January 10 (1 observation: OLIVETTI)

2023 January 08 (1 observation: DAL PRETE)

2023 January 07 (1 observation: SEDRANI)

2023 January 06 (1 observation: DELLA VECCHIA)

2023 January 05 (4 observations: MARIANI, MANCINI)

2023 January 03 (1 observation: SEDRANI)

2023 January 02 (2 observation: DE GREGORIO, MANCINI)

2023 January 01 (1 observation: DELLA VECCHIA)

2022 December 31 (3 observations: DAL PRETE, DELLA VECCHIA, MANCINI)

2022 December 29 (5 observations: DAL PRETE, DE GREGORIO)

2022 December 26 (1 observation: MANCINI)

2022 December 23 (1 observation: OLIVETTI)

2022 December 22 (1 observation: OLIVETTI)

2022 December 21 (3 observations: OLIVETTI, DAL PRETE)

2022 December 20 (5 observations: OLIVETTI, DELLA VECCHIA, MANCINI, MIRABELLA)

2022 December 19 (2 observations: OLIVETTI, DAL PRETE)

2022 December 18 (5 observations: DAL PRETE, DE GREGORIO, TONON, URI)

2022 December 17 (2 observations: OLIVETTI, MANCINI)

2022 December 14 (1 observation: OLIVETTI)

2022 December 13 (1 observation: OLIVETTI)

2022 December 12 (2 observations: OLIVETTI, DELLA VECCHIA)

2022 December 11 (1 observation: MANCINI)

2022 November 10 (1 observation: OLIVETTI)

2022 December 09 (1 observation: OLIVETTI)

2022 December 08 (1 observation: DE GREGORIO)

OPPOSITION: Ls=351 ° (Boreal winter)

2022 December 07 (2 observations: OLIVETTI, DELLA VECCHIA)

2022 December 06 (3 observations: OLIVETTI, TONON)

2022 December 05 (1 observation: DAL PRETE)

2022 December 04 (1 observation: OLIVETTI)

2022 December 02 (1 observation: OLIVETTI)

2022 December 01 (1 observation: MANCINI)

2022 November 28 (1 observation: LORENZI)

2022 November 26 (1 observation: LORENZI)

2022 November 25 (1 observation: BIANCHI)

2022 November 21 (2 observations: MARIANI)

2022 November 20 (1 observation: MARIANI)

2022 November 19 (1 observation: OLIVETTI)

2022 November 17 (1 observation: OLIVETTI)

2022 November 15 (1 observation: DE GREGORIO)

2022 November 14 (1 observation: MANCINI)

2022 November 11 (2 observations: BIANCHI)

2022 November 10 (3 observations: BIANCHI, DAL PRETE, OLIVETTI)

2022 November 06 (1 observation: MANCINI)

2022 November 05 (2 observations: BIANCHI)

2022 November 03 (2 observations: DAL PRETE)

2022 October 31 (2 observations: BIANCHI)

2022 October 30 (2 observations: DAL PRETE, VERZA)

2022 October 29 (2 observations: TONON)

2022 October 29 (2 observations: BIANCHI)

2022 October 28 (1 observation: BARBIERI)

2022 October 26 (1 observation: MANCINI)

2022 October 23 (1 observation: DE GREGORIO)

2022 October 18 (3 observations: DIONISI)

2022 October 17 (2 observations: DELLA VECCHIA, BIANCHI)

2022 October 16 (1 observation: DE GREGORIO)

2022 October 15 (3 observations: DIONISI, DELLA VECCHIA, DAL PRETE)

2022 September 29 (1 observation: MANCINI)

2022 September 25 (1 observation: DAL PRETE)

2022 September 21 (1 observation: LORENZI)

2022 August 26 (1 observation: DELLA VECCHIA)

2022 August 05 (1 observation: BIANCHI)

2022 August 03 (1 observation: BIANCHI)

2022 July 14 (2 observations: MANCINI, URI)

2022 July 03 (1 observation: DELLA VECCHIA)

2021 October 08

CONJUNCTION WITH THE SUN